| Data: | Adjusted savings education expenditure (current US$) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Indonesia | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | NY.ADJ.AEDU.CD | ||||||||
| Topic: | Economic Policy & Debt: National accounts: Adjusted savings & income | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Education expenditure refers to the current operating expenditures in education, including wages and salaries and excluding capital investments in buildings and equipment. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | 0 | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | World Bank staff estimates using data from the United Nations Statistics Division's Statistical Yearbook, and the UNESCO Institute for Statistics online database. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)