| Data: | Adjusted savings net national savings (current US$) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Indonesia | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | NY.ADJ.NNAT.CD | ||||||||
| Topic: | Economic Policy & Debt: National accounts: Adjusted savings & income | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Net national savings are equal to gross national savings less the value of consumption of fixed capital. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | 0 | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | World Bank staff estimates based on sources and methods in World Bank's "The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium" (2011). | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)