| Data: | Children (0-14) living with HIV | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Indonesia | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | SH.HIV.0014 | ||||||||
| Topic: | Health: Risk factors | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Children living with HIV refers to the number of children ages 0-14 who are infected with HIV. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | 0 | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | UNAIDS estimates. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

%2Bliving%2Bwith%2BHIV.png)