| Data: | Claims on other sectors of the domestic economy (% of GDP) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Indonesia | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | FS.AST.DOMO.GD.ZS | ||||||||
| Topic: | Financial Sector: Assets | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Claims on other sectors of the domestic economy (IFS line 52S or 32S) include gross credit from the financial system to households, nonprofit institutions serving households, nonfinancial corporations, state and local governments, and social security funds. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Weighted average | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | International Monetary Fund, International Financial Statistics and data files, and World Bank and OECD GDP estimates. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)