| Data: | Adjusted savings particulate emission damage (current US$) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | NY.ADJ.DPEM.CD | ||||||||
| Topic: | Economic Policy & Debt: National accounts: Adjusted savings & income | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Particulate emissions damage is calculated as the willingness to pay to avoid mortality attributable to particulate emissions. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | 0 | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | World Bank staff estimates based on Kiran D. Pandey and others' "The Human Costs of Air Pollution: New Estimates for Developing Countries" (working paper). | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)