| Data: | Bound rate, simple mean, manufactured products (%) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | TM.TAX.MANF.BR.ZS | ||||||||
| Topic: | Private Sector & Trade: Tariffs | ||||||||
| Short Definition: | Simple mean bound rate is the unweighted average of all the lines in the tariff schedule in which bound rates have been set. Manufactured products are commodities classified in SITC revision 3 sections 5-8 excluding division 68. | ||||||||
| Long Definition: | Simple mean bound rate is the unweighted average of all the lines in the tariff schedule in which bound rates have been set. Bound rates result from trade negotiations incorporated into a country's schedule of concessions and are thus enforceable. Manufactured products are commodities classified in SITC revision 3 sections 5-8 excluding division 68. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | 0 | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | World Bank staff estimates using the World Integrated Trade Solution system, based on data from World Trade Organization. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)