| Data: | Broad money (% of GDP) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | FM.LBL.BMNY.GD.ZS | ||||||||
| Topic: | Financial Sector: Monetary holdings (liabilities) | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Broad money (IFS line 35L..ZK) is the sum of currency outside banks; demand deposits other than those of the central government; the time, savings, and foreign currency deposits of resident sectors other than the central government; bank and traveler’s checks; and other securities such as certificates of deposit and commercial paper. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Weighted average | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | The derivation of this indicator was simplified in September 2012 to be current-year broad money divided by current-year GDP times 100. | ||||||||
| Original Source: | International Monetary Fund, International Financial Statistics and data files, and World Bank and OECD GDP estimates. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)