| Data: | Condom use, population ages 15-24, female (% of females ages 15-24) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | SH.CON.1524.FE.ZS | ||||||||
| Topic: | Health: Disease prevention | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Condom use is the percentage of the population ages 15-24 who used a condom at last intercourse in the last 12 months. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Weighted average | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | Demographic and Health Surveys by ICF International. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)