| Data: | Debt buyback (current US$) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | DT.DSB.DPPG.CD | ||||||||
| Topic: | Economic Policy & Debt: External debt: Arrears, reschedulings, etc. | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Debt buyback is the repurchase by a debtor of its own debt, discounted or at par. In the event of a buyback of long-term debt, the face value of the debt bought back will be recorded as a decline in the long-term debt stock, and the cash amount received by creditors will be recorded as a principal repayment. Data are in current U.S. dollars. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Sum | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | World Bank, International Debt Statistics. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)