| Data: | Debt forgiveness grants (current US$) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | DT.DOD.MDRI.CD | ||||||||
| Topic: | Economic Policy & Debt: Official development assistance | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Debt forgiveness grants data cover both debt cancelled by agreement between debtor and creditor and a reduction in the net present value of non-ODA debt achieved by concessional rescheduling or refinancing. The data are on a disbursement basis and cover flows from all bilateral and multilateral donors. Data are in current U.S. dollars. Regional and unspecified allocations are excluded from aggregate data. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Sum | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | Development Assistance Committee of the Organisation for Economic Co-operation and Development. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)