| Data: | Debt forgiveness or reduction (current US$) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | DT.DFR.DPPG.CD | ||||||||
| Topic: | Economic Policy & Debt: External debt: Arrears, reschedulings, etc. | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Debt forgiveness or reduction shows the change in debt stock due to debt forgiveness or reduction. It is derived by subtracting debt forgiven and debt stock reduction from debt buyback. Data are in current U.S. dollars. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Sum | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | World Bank, International Debt Statistics. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)