| Data: | Electricity production from renewable sources (kWh) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | EG.ELC.RNEW.KH | ||||||||
| Topic: | Environment: Energy production & use | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Electricity production from renewable sources includes hydropower, geothermal, solar, tides, wind, biomass, and biofuels. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Sum | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | IEA Statistics © OECD/IEA, http://www.iea.org/stats/index.asp), Energy Statistics and Balances of Non-OECD Countries, Energy Statistics of OECD Countries, and Energy Balances of OECD Countries | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)