| Data: | Fixed broadband Internet subscribers | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | IT.NET.BBND | ||||||||
| Topic: | Infrastructure: Communications | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Fixed broadband Internet subscribers are the number of broadband subscribers with a digital subscriber line, cable modem, or other high-speed technology. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Sum | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | Please cite the International Telecommunication Union for third-party use of these data. | ||||||||
| Original Source: | International Telecommunication Union, World Telecommunication/ICT Development Report and database. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

