| Data: | GDP per capita (constant 2005 US$) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | NY.GDP.PCAP.KD | ||||||||
| Topic: | Economic Policy & Debt: National accounts: US$ at constant 2005 prices: Aggregate indicators | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2005 U.S. dollars. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 2005 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Weighted average | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | World Bank national accounts data, and OECD National Accounts data files. | ||||||||
| Statistical concept and methodology: | For more information, see the metadata for constant U.S. dollar GDP (NY.GDP.MKTP.KD) and total population (SP.POP.TOTL). | ||||||||
| Development relevance: | 0 | ||||||||

.png)