| Data: | Gross fixed capital formation, private sector (current LCU) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | NE.GDI.FPRV.CN | ||||||||
| Topic: | Economic Policy & Debt: National accounts: Local currency at current prices: Expenditure on GDP | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Private investment covers gross outlays by the private sector (including private nonprofit agencies) on additions to its fixed domestic assets. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | 0 | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | World Bank national accounts data, and OECD National Accounts data files. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)