| Data: | Gross national expenditure (current US$) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | NE.DAB.TOTL.CD | ||||||||
| Topic: | Economic Policy & Debt: National accounts: US$ at current prices: Expenditure on GDP | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Gross national expenditure (formerly domestic absorption) is the sum of household final consumption expenditure (formerly private consumption), general government final consumption expenditure (formerly general government consumption), and gross capital formation (formerly gross domestic investment). Data are in current U.S. dollars. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Gap-filled total | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | World Bank national accounts data, and OECD National Accounts data files. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)