| Data: | Imports of goods, services and primary income (BoP, current US$) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | BM.GSR.TOTL.CD | ||||||||
| Topic: | Economic Policy & Debt: Balance of payments: Current account: Goods, services & income | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Imports of goods, services and primary income is the sum of goods imports, service imports and primary income payments. Data are in current U.S. dollars. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Gap-filled total | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | Note: Data are based on the sixth edition of the IMF's Balance of Payments Manual (BPM6) and are only available from 2005 onwards. | ||||||||
| Original Source: | International Monetary Fund, Balance of Payments Statistics Yearbook and data files. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)