| Data: | Inflation, GDP deflator (annual %) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | NY.GDP.DEFL.KD.ZG | ||||||||
| Topic: | Financial Sector: Exchange rates & prices | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Median | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | World Bank national accounts data, and OECD National Accounts data files. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)