| Data: | Net financial flows, others (NFL, current US$) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | DT.NFL.MOTH.CD | ||||||||
| Topic: | Economic Policy & Debt: External debt: Net flows | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Net financial flows received by the borrower during the year are disbursements of loans and credits less repayments of principal. Others is a residual category in the World Bank's Debtor Reporting System. It includes such institutions as the Caribbean Development Fund, Council of Europe, European Development Fund, Islamic Development Bank, Nordic Development Fund, and the like. Data are in current U.S. dollars. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Sum | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | World Bank, International Debt Statistics. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)