| Data: | Newborns protected against tetanus (%) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | SH.VAC.TTNS.ZS | ||||||||
| Topic: | Health: Reproductive health | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Newborns protected against tetanus are the percentage of births by women of child-bearing age who are immunized against tetanus. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Weighted average | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | UNICEF, State of the World's Children, Childinfo. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)