| Data: | Personal transfers, receipts (BoP, current US$) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | BX.TRF.PWKR.CD | ||||||||
| Topic: | Economic Policy & Debt: Balance of payments: Current account: Transfers | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Personal transfers consist of all current transfers in cash or in kind made or received by resident households to or from nonresident households. Personal transfers thus include all current transfers between resident and nonresident individuals. Data are in current U.S. dollars. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Sum | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | Note: Data are based on the sixth edition of the IMF's Balance of Payments Manual (BPM6) and are only available from 2005 onwards. | ||||||||
| Original Source: | International Monetary Fund, Balance of Payments Statistics Yearbook and data files. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)