| Data: | PNG, commercial banks and other creditors (NTR, current US$) | |||||||||||
| Year: | 1960 - 2013 | |||||||||||
| Country: | Philippines | |||||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | |||||||||||
| Series Code: | DT.NTR.PNGC.CD | |||||||||||
| Topic: | Economic Policy & Debt: External debt: Net transfers | |||||||||||
| Short Definition: | 0 | |||||||||||
| Long Definition: | Nonguaranteed long-term commercial bank loans from private banks and other private financial institutions. Net transfers are net flows minus interest payments during the year; negative transfers show net transfers made by the borrower to the creditor during the year. Data are in current U.S. dollars. | |||||||||||
| Unit of Measurement: | 0 | |||||||||||
| Periodicity: | Annual | |||||||||||
| Base Period: | 0 | |||||||||||
| Reference Period: | 0 | |||||||||||
| Aggregation method: | Sum | |||||||||||
| Limitations and exceptions: | 0 | |||||||||||
| Notes from original source: | 0 | |||||||||||
| General Comments: | 0 | |||||||||||
| Original Source: | World Bank, International Debt Statistics. | |||||||||||
| Statistical concept and methodology: | 0 | |||||||||||
| Development relevance: | 0 | |||||||||||

.png)