| Data: | Point-of-sale terminals (per 100,000 adults) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | FB.POS.TOTL.P5 | ||||||||
| Topic: | Financial Sector: Access | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Point-of-sale terminals are the equipment used to manage the selling process by a salesperson-accessible interface in the location where a transaction takes place. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Median | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | Consultative Group to Assist the Poor and the World Bank Group’s "Financial Access 2010." | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)