| Data: | Power outages in firms in a typical month (number) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | IC.ELC.OUTG | ||||||||
| Topic: | Private Sector & Trade: Business environment | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Power outages are the average number of power outages that establishments experience in a typical month. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | 0 | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | World Bank, Enterprise Surveys (http://www.enterprisesurveys.org/). | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)