| Data: | PPG, bonds (DIS, current US$) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | DT.DIS.PBND.CD | ||||||||
| Topic: | Economic Policy & Debt: External debt: Disbursements | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Public and publicly guaranteed debt from bonds that are either publicly issued or privately placed. Disbursements are drawings by the borrower on loan commitments during the year specified. Data are in current U.S. dollars. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Sum | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | World Bank, International Debt Statistics. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)