| Data: | Public spending on education, total (% of government expenditure) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | SE.XPD.TOTL.GB.ZS | ||||||||
| Topic: | Education: Inputs | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Public expenditure on education consists of current and capital public expenditure on education includes government spending on educational institutions (both public and private), education administration as well as subsidies for private entities (students/households and other privates entities). | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Median | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | Aggregate data are based on World Bank estimates. | ||||||||
| Original Source: | United Nations Educational, Scientific, and Cultural Organization (UNESCO) Institute for Statistics. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)