| Data: | Repeaters, secondary, male (% of male enrollment) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | SE.SEC.REPT.MA.ZS | ||||||||
| Topic: | Education: Efficiency | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Repeaters in secondary school are the number of students enrolled in the same grade as in the previous year, as a percentage of all students enrolled in secondary school. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Weighted average | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | Aggregate data are based on World Bank estimates. | ||||||||
| Original Source: | United Nations Educational, Scientific, and Cultural Organization (UNESCO) Institute for Statistics. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)