| Data: | Secondary education, pupils (% female) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | SE.SEC.ENRL.FE.ZS | ||||||||
| Topic: | Education: Participation | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Female pupils as a percentage of total pupils at secondary level includes enrollments in public and private schools. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Weighted average | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | United Nations Educational, Scientific, and Cultural Organization (UNESCO) Institute for Statistics. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)