| Data: | Secondary education, duration (years) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | SE.SEC.DURS | ||||||||
| Topic: | Education: Outcomes | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Secondary education, duration (years) is the number of grades (years) in secondary school. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Median | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | Aggregate data are based on World Bank estimates. | ||||||||
| Original Source: | United Nations Educational, Scientific, and Cultural Organization (UNESCO) Institute for Statistics. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)