| Data: | SF6 gas emissions (thousand metric tons of CO2 equivalent) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | EN.ATM.SF6G.KT.CE | ||||||||
| Topic: | Environment: Emissions | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Sulfur hexafluoride is used largely to insulate high-voltage electric power equipment. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Gap-filled total | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | International Energy Agency (IEA Statistics © OECD/IEA, http://www.iea.org/stats/index.asp). | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)