| Data: | Women who believe a husband is justified in beating his wife when she burns the food (%) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | SG.VAW.BURN.ZS | ||||||||
| Topic: | Health: Risk factors | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Percentage of women ages 15-49 who believe a husband/partner is justified in hitting or beating his wife/partner when she burns the food. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | 0 | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | Demographic and Health Surveys (DHS) and Multiple Indicator Cluster Surveys (MICS) | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)